| Chest | Thigh fillet | Oven-ready thigh | Whole chicken | |
|---|---|---|---|---|
| Oven temperature | 120 ℃ | 120 ℃ | 225 ℃ | 175°C |
| Internal temperature | 68°C | 72 ℃ | 75 ℃ | 83°C |
| Preparation time | 25-35 minutes* | 30-40 minutes* | 30-40 minutes* | 60 min/kg |
| Ben | Clubs | Wings | Mini-clubs | |
|---|---|---|---|---|
| Oven temperature | 225 ℃ | 225 ℃ | 225 ℃ | 225 ℃ |
| Internal temperature | 83°C | 83°C | 83°C | 83°C |
| Preparation time | 20-30 minutes* | 30-40 minutes* | 20-30 minutes* | 20-30 minutes* |
Cooking times are calculated for a convection oven. Add a few minutes if using a conventional oven. Also check that the meat juices run clear. The best method, however, is to use a meat thermometer.